Class Wise Strength
SECTION WISE STRENGTH
| Class | Sections | Boys | Girls | Total No of Students | Medium of Instruction |
|---|---|---|---|---|---|
| Nursery/LKG/UKG | 3 | 10 | 10 | 20 | English |
| I | 2 | 23 | 22 | 45 | English |
| II | 2 | 34 | 38 | 72 | English |
| III | 2 | 34 | 22 | 56 | English |
| IV | 2 | 39 | 32 | 71 | English |
| V | 1 | 17 | 14 | 31 | English |
| VI | 1 | 21 | 14 | 35 | English |
| VII | 1 | 26 | 18 | 44 | English |
| VIII | 1 | 28 | 13 | 41 | English |
| IX | 1 | 17 | 10 | 27 | English |
| X | 1 | 13 | 12 | 25 | English |





